References
| NAME OF COMPANY | QUNTITY | PROPERTIES |
| DENİZLİ PUBLIC HOSPITAL | 8 | Frequency controlled, full automatic human and litter elevator |
| UNIVERSITY OF PAMUKKALE | 1 | 1600 kg carrying capacity, double entry, |
| UNIVERSITY OF PAMUKKALE | 10 | 630 kg - 800 kg carrying capacity, full automatic human elevators |
| ODAK MEDICAL CENTER | 1 | 1600 kg carrying capacity fraquency controlled, full automatic litter evelator |
| ODAK MEDICAL CENTER | 1 | 750 kg carrying capacity fraquency controlled, full automatic human evelator |
| DENİZLİ MUNICAPLITY RESIDANTEL ESTATES |
5 | 400 kg carrying capacity automatic door human evelator |
| DENİZLİ POLICE QUARTERS | 2 | 400 kg carrying capacity human evelator |
| KÜÇÜKER TEXTILE | 1 | 630 carrying capacity automatic door human evelator |
| DOST TEXTILE | 1 | 3000 kg carrying capacity goods evelator |
| ALTINBAŞAK TEXTILE | 1 | 2000 carrying capacity goods evelator |
| ERİKOĞLU HOLDİNG | 1 | 480 kg carrying capacity,hydrolic exciment full automatic human evelator |
| SINAV PRIVATE LESSON CENTER | 1 | 480 kg carrying capacity,hydrolic exciment full automatic human evelator |
| MELTEM PRIVATE LESSON CENTER | 1 | 630 kg carrying capacity full automatic human evelator |
| PRIVATE SERVEGAZİ HIGH SCHOOL | 1 | 525 kg carrying capacity human evelator |
| ÖZTÜRK CONSTRUCTION | 16 | 320 kg carrying capacity human evelator |
| VİLLA CONSTRUCTION | 12 | 630 kg carrying capacity fraquency controlled, full automatic human evelator |
| S.S.YILMAZEVLER BUILDING SOCIETY | 7 | 480 kg carrying capacity full automatic human evelator |
| S.S.YENİBİNYIL BUILDING SOCIETY | 5 | 630 kg carrying capacity frequency, full automatic, human evelator |
| KÜNARLIOĞLU CONSTRUCTION | 5 | 525 kg carrying capacity full automatic human evelator |
| TOZAK CONSTRUCTION | 4 | 480 kg carrying capacity human evelator |
| OSMAN ÇELEBİ | 4 | 480 kg carrying capacity full automatic human evelator |
| S.S.UYDU KENT BUILDING SOCIETY | 24 | 320 kg carrying capacity human evelator |
| S.S.ANAKENT BUILDING SOCIETY | 8 | 320 kg carrying capacity human evelator |
| S.S.ÖZKARATAŞ BUILDING SOCIETY | 3 | 320 kg carrying capacity human evelator |
| S.S.RIZA BEY BUILDING SOCIETY | 3 | 320 kg carrying capacity human evelator |
| ŞİMŞEK CONSTRUCTION | 6 | 400 kg carrying capacity human evelator |
| AYDIN SITES | 3 | 320 kg carrying capacity human evelator |
| TUNA ENGINEERING | 20 | 80 kg carrying capacity full automatic human evelator |
| TÜRKHAN CONSTRUCTION | 10 | 480 kg carrying capacity full automatic human evelator |
| PAM HOTEL | 1 | 630 kg carrying capacity, hydrolic exciment, panaromic human evelator |
| DENİZLİ POLICE DEPARTMENT | 2 | 800 kg carrying capacity, frequency controlled, full automatic human evelator |

